| 1 | cod | id_part | cod_fiscal | denumire |
|---|
| 2 | | 53720 | 1032152227 | EDINCIUC SERGHEI |
| 3 | | 53722 | 1089435595 | GEAY MAEL |
| 4 | | 53723 | 0125306413 | PLOPEANU CATALIN |
| 5 | | 53725 | 1296127531 | DIANA ANDREEA |
| 6 | | 53727 | 1447812704 | CHIMENO DIEGO |
| 7 | | 53728 | 1513821968 | PATULEA GABRIEL |
| 8 | | 53730 | 1529310607 | MARYNA PAVLOVYCH |
| 9 | | 53732 | 1671373768 | MIHAILA NICOLETA |
| 10 | | 53734 | 1762520920 | BLAJ SORINA CLAUDIA |
| 11 | | 53735 | 1768756088 | BOIANGIU ELENA ALEXANDRA |
| 12 | | 53736 | 1965171320 | FLOREA ANDREEA VICTORIA |
| 13 | | 53737 | 2060660458 | OLARU ADRIAN |
| 14 | | 53738 | 2070387119 | GHITA CRISTIAN MIHAI |
| 15 | | 53739 | 2078593347 | GOGONEA CLAUDIU |
| 16 | | 53740 | 2124611179 | NAVIA ORELLANA MARCO ANTONIO |
| 17 | | 53741 | 2125011551 | KOK KILIAN |
| 18 | | 53742 | 0212862597 | CHETRIANU ELENA |
| 19 | | 53743 | 2134944069 | SERBAN VIRGILIU |
| 20 | | 53744 | 2151141643 | CONSTANTIN ANDREI GEORGE |
| 21 | | 53748 | 0229798969 | ARDEIAS ALEXANDRA |
| 22 | | 53749 | 2321373384 | ROMAN TRIFU GHEORGHE |
| 23 | | 53750 | 2324154526 | APOSTOL FLORINA MARIA |
| 24 | | 53751 | 2327351292 | BARBIER OLEKSII |
| 25 | | 53752 | 2351872034 | SOLDEA ADRIAN CLAUDIU |
| 26 | | 53754 | 2494539193 | GHEORGHE CRISTINA |
| 27 | | 53756 | 2541806798 | VINGCARD |
| 28 | | 53759 | 2584244231 | ROUKOS CHRISTOS |
| 29 | | 53762 | 2809612213 | PRISECARU LILIANA EMANUELA |
| 30 | | 53763 | 2882999539 | PETRE ALIN |
| 31 | | 53765 | 0298574359 | TINJALA ANAMARIA LAVINIA |
| 32 | | 53766 | 3074900551 | PANAIT GHEORGHE MARIAN |
| 33 | | 53767 | 3225191551 | AVIA TRANS CO TOUR BUCURESTI |
| 34 | | 53768 | 3231275088 | FILIP MARIAN IONUT |
| 35 | | 53770 | 3250360679 | ZAMFIR MIHAELA |
| 36 | | 53773 | 3390223978 | CODREANU MARIO |
| 37 | | 53775 | 3419422984 | MULDER JOHANNES HENRICUS |
| 38 | | 53777 | 3653534557 | DRUGA ROXANA |
| 39 | | 53778 | 3686159887 | CHIRFOT CATALIN |
| 40 | | 53779 | 0369379753 | PLOUMPIDIS PANAGIOTIS |
| 41 | | 53780 | 3705337827 | ROZSA RAUL RAZVAN |
| 42 | | 53781 | 3713322607 | CONSTANTINESCU NATALITA |
| 43 | | 53782 | 3733036235 | TIRBOIU CAMELIA IOANA |
| 44 | | 53784 | 3781530690 | SERBAN MARINELA |
| 45 | | 53785 | 3781530690 | SERBAN MARINELA |
| 46 | | 53787 | 3845327971 | VOICU CRISTIAN |
| 47 | | 53788 | 3865032847 | PADUREANU IONUT |
| 48 | | 53790 | 3958771176 | TRONCIU MIHAI |
| 49 | | 53791 | 4018324176 | ALEXE MADALINA DANIELA |
| 50 | | 53792 | 4035140106 | JALBA MIHAIL |
| 51 | | 53793 | 0416071438 | IORDACHE DAVID |
| 52 | | 53794 | 4233935629 | CRISTEA LUISA |
| 53 | | 53796 | 4284559940 | AVRAM PETRONELA ADELINA |
| 54 | | 53798 | 4286190093 | NICA RALUCA |
| 55 | | 53799 | 4290131809 | KRISTEA DANIELA |
| 56 | | 53800 | 0501416590 | PETRACHE MARIUS EUGEN |
| 57 | | 53801 | 0515014405 | POSEDARU ESTERA GABRIELA |
| 58 | | 53804 | 0700969266 | ARUPOUNIOTOV GEORGIA |
| 59 | | 53805 | 0758364065 | ROMANCHUK MARIIA |
| 60 | | 53806 | 0809488335 | IONITA DAN |
| 61 | | 53807 | 0826357267 | SENIUC VIOLETA |
| 62 | | 53808 | 0851721353 | MARDAS THEODOROS |
| 63 | | 53809 | 0858234048 | TSYTOVYCH VIKTOR |
| 64 | | 53811 | 0880833540 | ILIE CRISTIAN |
| 65 | | 53812 | 0937724908 | FAIN DARIO |
| 66 | | 53813 | 0960866533 | PETRE VASILE |
| 67 | | 53814 | 0979264141 | MUNTEANU ALEXANDRU |
| 68 | | 53815 | 1032152227 | EDINCIUC SERGHEI |
| 69 | | 53817 | 1089435595 | GEAY MAEL |
| 70 | | 53818 | 0125306413 | PLOPEANU CATALIN |
| 71 | | 53820 | 1296127531 | DIANA ANDREEA |
| 72 | | 53822 | 1447812704 | CHIMENO DIEGO |
| 73 | | 53823 | 1513821968 | PATULEA GABRIEL |
| 74 | | 53825 | 1529310607 | MARYNA PAVLOVYCH |
| 75 | | 53827 | 1671373768 | MIHAILA NICOLETA |
| 76 | | 53829 | 1762520920 | BLAJ SORINA CLAUDIA |
| 77 | | 53830 | 1768756088 | BOIANGIU ELENA ALEXANDRA |
| 78 | | 53831 | 1965171320 | FLOREA ANDREEA VICTORIA |
| 79 | | 53832 | 2060660458 | OLARU ADRIAN |
| 80 | | 53833 | 2070387119 | GHITA CRISTIAN MIHAI |
| 81 | | 53834 | 2078593347 | GOGONEA CLAUDIU |
| 82 | | 53835 | 2124611179 | NAVIA ORELLANA MARCO ANTONIO |
| 83 | | 53836 | 2125011551 | KOK KILIAN |
| 84 | | 53837 | 0212862597 | CHETRIANU ELENA |
| 85 | | 53838 | 2134944069 | SERBAN VIRGILIU |
| 86 | | 53839 | 2151141643 | CONSTANTIN ANDREI GEORGE |
| 87 | | 53843 | 0229798969 | ARDEIAS ALEXANDRA |
| 88 | | 53844 | 2321373384 | ROMAN TRIFU GHEORGHE |
| 89 | | 53845 | 2324154526 | APOSTOL FLORINA MARIA |
| 90 | | 53846 | 2327351292 | BARBIER OLEKSII |
| 91 | | 53847 | 2351872034 | SOLDEA ADRIAN CLAUDIU |
| 92 | | 53849 | 2494539193 | GHEORGHE CRISTINA |
| 93 | | 53851 | 2541806798 | VINGCARD |
| 94 | | 53854 | 2584244231 | ROUKOS CHRISTOS |
| 95 | | 53857 | 2809612213 | PRISECARU LILIANA EMANUELA |
| 96 | | 53858 | 2882999539 | PETRE ALIN |
| 97 | | 53860 | 0298574359 | TINJALA ANAMARIA LAVINIA |
| 98 | | 53861 | 3074900551 | PANAIT GHEORGHE MARIAN |
| 99 | | 53862 | 3225191551 | AVIA TRANS CO TOUR BUCURESTI |
| 100 | | 53863 | 3231275088 | FILIP MARIAN IONUT |
| 101 | | 53864 | 3250360679 | ZAMFIR MIHAELA |
| 102 | | 53867 | 3390223978 | CODREANU MARIO |
| 103 | | 53869 | 3419422984 | MULDER JOHANNES HENRICUS |
| 104 | | 53871 | 3653534557 | DRUGA ROXANA |
| 105 | | 53872 | 3686159887 | CHIRFOT CATALIN |
| 106 | | 53873 | 0369379753 | PLOUMPIDIS PANAGIOTIS |
| 107 | | 53874 | 3705337827 | ROZSA RAUL RAZVAN |
| 108 | | 53875 | 3713322607 | CONSTANTINESCU NATALITA |
| 109 | | 53876 | 3733036235 | TIRBOIU CAMELIA IOANA |
| 110 | | 53877 | 3781530690 | SERBAN MARINELA |
| 111 | | 53878 | 3781530690 | SERBAN MARINELA |
| 112 | | 53880 | 3845327971 | VOICU CRISTIAN |
| 113 | | 53881 | 3865032847 | PADUREANU IONUT |
| 114 | | 53883 | 3958771176 | TRONCIU MIHAI |
| 115 | | 53884 | 4018324176 | ALEXE MADALINA DANIELA |
| 116 | | 53885 | 4035140106 | JALBA MIHAIL |
| 117 | | 53886 | 0416071438 | IORDACHE DAVID |
| 118 | | 53887 | 4233935629 | CRISTEA LUISA |
| 119 | | 53889 | 4284559940 | AVRAM PETRONELA ADELINA |
| 120 | | 53890 | 4286190093 | NICA RALUCA |
| 121 | | 53891 | 4290131809 | KRISTEA DANIELA |
| 122 | | 53892 | 0501416590 | PETRACHE MARIUS EUGEN |
| 123 | | 53893 | 0515014405 | POSEDARU ESTERA GABRIELA |
| 124 | | 53896 | 0700969266 | ARUPOUNIOTOV GEORGIA |
| 125 | | 53897 | 0758364065 | ROMANCHUK MARIIA |
| 126 | | 53898 | 0809488335 | IONITA DAN |
| 127 | | 53899 | 0826357267 | SENIUC VIOLETA |
| 128 | | 53900 | 0851721353 | MARDAS THEODOROS |
| 129 | | 53901 | 0858234048 | TSYTOVYCH VIKTOR |
| 130 | | 53903 | 0880833540 | ILIE CRISTIAN |
| 131 | | 53904 | 0937724908 | FAIN DARIO |
| 132 | | 53905 | 0960866533 | PETRE VASILE |
| 133 | | 53906 | 0979264141 | MUNTEANU ALEXANDRU |
| 134 | 100039424 | 51593 | 1871115030014 | NEAGOE ROMEO |
| 135 | 1002738382 | 53082 | 2900204297269 | DOBRE MIRELA GEORGIANA |
| 136 | 1002897350 | 50229 | 2781223080069 | IANCU LAURA |
| 137 | 1002908285 | 335 | 2940318420048 | STANCIU MADALINA |
| 138 | 1003365271 | 50230 | 2710902434520 | SIMION LILIANA |
| 139 | 1004163533 | 336 | 1870903340434 | ION ALEXANDRU |
| 140 | 1007559936 | 51594 | 2820416180051 | MOGOS MARIA MAGDALENA |
| 141 | 1009414140 | 50231 | 1740128343231 | CHITU VASILE |
| 142 | 1012706782 | 51595 | 1780124160030 | JURMA GHEORGHE |
| 143 | 1013708997 | 53083 | 1580817400722 | GANCIULESCU PETRE PAUL |
| 144 | 1014205369 | 51596 | 1940718297336 | BARBU NICOLAE ADRIAN |
| 145 | 101533097 | 337 | 2970418194032 | TAMAS KINGA |
| 146 | 1016204676 | 338 | 1016204676 | SAMANIEGO DAN |
| 147 | 1016584700 | 53084 | 2851220360311 | MORUNS NINA |
| 148 | 1019411624 | 339 | 2730826100055 | CRISTEA ANISOARA |
| 149 | 1020494844 | 340 | 1810818035287 | DEACONU IONUT CATALIN |
| 150 | 1024126977 | 50232 | 2001023296067 | VASILE PAVLELCO |
| 151 | 1024895369 | 53085 | 2750328420014 | ANGHELOIU DANA GEORGIANA |
| 152 | 1030366842 | 51597 | 1701108034977 | TOMA CRISTINEL MIHAI |
| 153 | 1030928052 | 341 | 1030928052 | NANU GABRIEL |
| 154 | 1031565496 | 53086 | 1970813170021 | TRINCU IONUTALEXANDRU |
| 155 | 10324531 | 53088 | 2860604297266 | RADU RAMONA LIVIA |
| 156 | 1033482409 | 53089 | 2741110110070 | IONASCA LUCIA LAVINIA |
| 157 | 1034218565 | 51598 | 2660812443012 | RADOI CORINA DIANA |
| 158 | 1034747684 | 50233 | 2831112500634 | STOICA AURELIA |
| 159 | 1034965270 | 50234 | 1034965270 | BIBI TOURING |
| 160 | 1035224690 | 342 | 2830215297310 | BANU DANIELA |
| 161 | 1035595174 | 343 | RO4061795 | SC CARINA IMPEX SRL |
| 162 | 1035862985 | 51599 | 2860812035283 | CONSTANTIN MIHAELA CRISTINA |
| 163 | 103613140 | 344 | 0103613140 | IACOBENCO LIDIA |
| 164 | 1038813063 | 51600 | 2850730430139 | SAMOILA CORINA |
| 165 | 1038919789 | 52835 | 1038919789 | URSU VICTOR |
| 166 | 1042503333 | 345 | 1760718124031 | BIRSAN FLORIN CAROL |
| 167 | 1044090039 | 346 | 2711104341711 | MOTRONU VASILICA |
| 168 | 104412687 | 347 | 2720301100011 | GRIGORE IULIANA |
| 169 | 1045552461 | 53090 | 1900824030029 | BUZATU IONUT ELVIS |
| 170 | 1049513302 | 50235 | 2860226105029 | TODIRASCU ANA |
| 171 | 1052898360 | 348 | 2700121332144 | SAVU ELENA ELISABETA |
| 172 | 1053813595 | 53091 | 2850906521696 | SOVAREL MARILENA |
| 173 | 1056312816 | 349 | 1781010103770 | IORDACHE CONSTANTIN CRISTINEL |
| 174 | 1056711964 | 350 | 6060607295902 | JINGA MIRUNA |
| 175 | 1057310390 | 351 | 2671026173180 | IGA ILEANA |
| 176 | 1057463912 | 352 | 5010828090013 | NITA GABRIEL EMIL |
| 177 | 1058738639 | 281 | RO15490210 | BIBI TOURING TOUROPERATOR SRL |
| 178 | 1059074577 | 50236 | 1710330451527 | NITA AUREL |
| 179 | 1062671722 | 353 | RO5126701 | BIO SERVICE SRL |
| 180 | 1064343268 | 50237 | 2710404034992 | PREDESCU CORNELIA |
| 181 | 1065255680 | 354 | 7980522400025 | ZOABI AMIR |
| 182 | 1067378995 | 53092 | 2920611280873 | DAN ELENA IONELA |
| 183 | 1067786042 | 355 | 1730803440014 | MODREANU COSMIN ALEXANDRU |
| 184 | 1068614930 | 356 | 2981221341185 | SORICI NICOLETA |
| 185 | 1069348025 | 357 | 2870630180011 | PRIESCU VASILICA ALINA |
| 186 | 1070644347 | 358 | 196030903275 | RADUCU VASILE |
| 187 | 1073436817 | 53093 | 170121031868 | DUMITRASCU RAZVAN MARIAN |
| 188 | 1074660948 | 51602 | 2770329170366 | DAJBOG VERONICA |
| 189 | 1075077518 | 50238 | 6081107450021 | BALOSU BRIANA |
| 190 | 1079370043 | 359 | 1800913160067 | DANANAE ALIN |
| 191 | 10806272 | 51603 | 1760912090021 | CONSTANTINOV MIHAI |
| 192 | 1081343052 | 360 | 1820105090029 | ALEXANDRU DANIEL |
| 193 | 1082909941 | 361 | 2940122430039 | DINU ADRIANA |
| 194 | 1083224295 | 50239 | 5011031460018 | OANCEA ANDREI |
| 195 | 1085478359 | 51604 | 1960812155025 | MIHAI ADRIAN |
| 196 | 1086961674 | 51605 | 6000419295894 | DUICA MIRABELA FLORINA |
| 197 | 1087071948 | 362 | 2691020510024 | TUDOR ADRIANA |
| 198 | 1087120403 | 51606 | 6010401450011 | ANICA ELENA GEORGIANA |
| 199 | 109013879 | 53096 | 5011009142385 | BROTEA JANOS |
| 200 | 1095395142 | 363 | 2680418151782 | PETRE DANIELA |
| 201 | 1096208299 | 364 | 6030405180041 | POPESCU STEFANIA RALUCA |
| 202 | 1097162490 | 365 | 1740911330823 | CIOCIRLAN GHIORGHITA |
| 203 | 1097233998 | 366 | 1880421244483 | CHIS FLORIN ADRIAN |
| 204 | 1098946016 | 367 | 1730108225632 | RUSU IONEL |
| 205 | 1100658375 | 368 | 1880531100141 | GRAPA NICOLAIE GABRIEL |
| 206 | 1101275147 | 369 | 1840224394431 | ISMANA VALENTIN |
| 207 | 1102512859 | 370 | 1981127260029 | DAMIAN OVIDIU |
| 208 | 1103458300 | 371 | 1670708523120 | COSTACHE GEORGE |
| 209 | 1104984998 | 372 | 289120208115 | ERZSE EUGENIA CAMELIA |
| 210 | 1105692020 | 50240 | 1671013035169 | SLAVILA NICOLAIE |
| 211 | 1106047833 | 51607 | 6000506297388 | DRAGOI ALEXANDRA GABRIELA |
| 212 | 1106640320 | 373 | 1881006226190 | CIRJAN MIHAI |
| 213 | 1112083460 | 374 | 2800314233914 | RADU NADIA |
| 214 | 1112609531 | 50241 | 6091103460034 | BULUMAC ANA |
| 215 | 1114740511 | 53097 | 27711131100051 | SERBAN DANIELA |
| 216 | 1115094362 | 375 | 6040905160068 | BESNA STEFANIA ALEXIA |
| 217 | 1115409995 | 376 | 1821219151932 | DAN CATALIN |
| 218 | 1116009867 | 377 | RO33411673 | PROFESIONAL BUILDING SRL |
| 219 | 11171030 | 378 | 2661030237328 | VISAN MARIA |
| 220 | 1117629503 | 53098 | 7030115020031 | ARIFI ANIS |
| 221 | 1117774858 | 50242 | 2850628100155 | ALEXANDRU PETRUTA |
| 222 | 1118443034 | 50243 | 2780225293102 | DIMA RODICA |
| 223 | 1121760147 | 51608 | 6081011440046 | ANTONESCU ANDRA MARIA |
| 224 | 1121834690 | 50244 | 1760715045877 | ROTILA FLORIN |
| 225 | 1122177115 | 379 | 2751010293137 | MATACHE IRINA |
| 226 | 1122977960 | 380 | 2670713451603 | ION FLORICA |
| 227 | 1123605705 | 381 | 1881221394429 | CUCUTA MANUEL ALIN |
| 228 | 1124088108 | 382 | 2004034040605 | UTA VERONICA |
| 229 | 1126155075 | 51609 | 1701115047424 | BALCANU REMUS CONSTANTIN |
| 230 | 112648677 | 50821 | RO39823665 | ARABIATA PROD COM SRL |
| 231 | 1128473548 | 53099 | 1861121303966 | MERKLI IOAN FLORIN |
| 232 | 1128534719 | 383 | 2890602271542 | FULGA IOANA |
| 233 | 1130010813 | 53100 | 2900128521699 | MOGOSEANU DANIELA |
| 234 | 1130559714 | 53101 | 1971110152503 | DUMITRU FERNANDO |
| 235 | 1131490552 | 50245 | 2830311030019 | LUNGU VERONICA LUCIANA |
| 236 | 1133532262 | 384 | 2731006290072 | COMAN LILIANA |
| 237 | 1133724827 | 385 | 2800201037755 | DRAGUT FILOFTEIA DANIELA |
| 238 | 1134688896 | 53102 | 1480817080013 | ALDEA GHEORGHE |
| 239 | 1134834569 | 50246 | 2600905040040 | PETRE GABRIELA |
| 240 | 1135238774 | 50247 | 1820421180940 | CIR COSMIN |
| 241 | 1135288755 | 53103 | 1710212221148 | ALBU OVIDIU |
| 242 | 1136520429 | 386 | 1770123520012 | GOGOREANU IONEL |
| 243 | 1136552388 | 387 | 1920813211201 | OANCEA MARIUS |
| 244 | 1138925858 | 50625 | 27769546 | PMC GREEN ENVIRONMENT SL |
| 245 | 1140294627 | 388 | 2730531424510 | CIUREZ SORINA |
| 246 | 1141699238 | 50248 | 1790617170311 | ION GABRIEL |
| 247 | 1142819807 | 53104 | 2610428400081 | FALLIERU CARMEN |
| 248 | 1144542714 | 50249 | 2841030374568 | POPA TEODORA |
| 249 | 1146246785 | 53105 | 1520421182769 | DINEATA ION |
| 250 | 1148021872 | 389 | 1790331372252 | AURELIAN ANUSCA |
| 251 | 1149677963 | 390 | 1680303044431 | MARTIN LUMINITA |
| 252 | 1150823382 | 391 | 42001034239 | SERGO GVAZAVA |
| 253 | 1151601637 | 53106 | 2960711513376 | CRISTEA MIRABELA DANISA |
| 254 | 1152193864 | 392 | RO43596820 | ADRIANANCA ECOCLEAN SRL |
| 255 | 1152532837 | 393 | 1990607450017 | NICULAE PATRICK |
| 256 | 1152874051 | 53107 | 5010807430014 | SIRBU ION ALEXANDRU |
| 257 | 1153224743 | 51610 | 1841115250031 | MREJEA PANESCU VALENTIN |
| 258 | 1155013862 | 52836 | 1155013862 | RUSE GRIGORE |
| 259 | 1157127803 | 51537 | 2800830440024 | SPRANCEANA CATALINA |
| 260 | 1158019936 | 394 | 2700409443027 | DUMITRU VIORICA |
| 261 | 1158243778 | 395 | 2640515040108 | BARBU MIOARA |
| 262 | 1158614943 | 50250 | 6050421090022 | GLONT ALEXANDRA STANUTA |
| 263 | 1159020394 | 396 | 1740724085039 | CRETU SORIN |
| 264 | 1162532579 | 397 | 2690222311821 | DEAC MARIANA MONICA |
| 265 | 1163780615 | 51538 | 1881029297344 | OPREA GELU DANIEL |
| 266 | 1166086080 | 53108 | 2770731170401 | PASCANU IONELA TATIANA |
| 267 | 1166814316 | 50251 | 1166814316 | RADU ELENA |
| 268 | 1171413214 | 51612 | 2810521375498 | POPA LILIANA |
| 269 | 1174255368 | 398 | 1174255368 | NEAMT GEORGETA |
| 270 | 1176724340 | 53109 | 1890521250012 | POPESCU CONSTANTIN VICTOR |
| 271 | 1177248654 | 50252 | 5090320450018 | NAGHI SABIN |
| 272 | 1177554533 | 399 | 2750613081996 | MITROI GEANINA |
| 273 | 1178776404 | 400 | 2961130150432 | CHELU MAGDALENA ANDREEA |
| 274 | 1182538546 | 51539 | 1801107151632 | PAUNA ION |
| 275 | 1182539376 | 401 | 2920502410058 | VISARION MINGOPOL VALENTINA VIORELA |
| 276 | 1183193368 | 53110 | 36378610 | NYKOS PROFESSIONAL CONSULTANCY |
| 277 | 1183572409 | 51540 | 1851106030015 | CIOBANU CONSTANTIN COSMIN |
| 278 | 1184997129 | 51541 | 2800331345891 | DABIJA MIRELA |
| 279 | 1190014025 | 51613 | 2750425511692 | DUMITRU MIOARA |
| 280 | 1191880735 | 402 | 2751009110656 | SADOVAN MARILENA |
| 281 | 1196832648 | 403 | 1760322472575 | CERNEA LAURENTIU |
| 282 | 1197863778 | 53111 | 2990502152492 | CIUICA DANIELA |
| 283 | 1198139541 | 53112 | 1830205105045 | HADUR TUDOREL |
| 284 | 1198347708 | 404 | 1910712250034 | DOBRE DRAGOS |
| 285 | 1204002864 | 405 | 1204002864 | DIACONU IONUT |
| 286 | 1206130464 | 52745 | 1540816390680 | CRETU COSTICA |
| 287 | 1206573619 | 406 | 1960108162030 | PARPALA IONUT DANIEL |
| 288 | 1208524173 | 52837 | 970102-3526 | NIRMIN HAMO |
| 289 | 1209977737 | 407 | 2751230390824 | MIRON ELENA RODICA |
| 290 | 1212907358 | 408 | 1860217160037 | RACEANU ADRIAN IONUT |
| 291 | 1214059493 | 409 | 1831027420036 | CALMUS NICOLAE |
| 292 | 1214122776 | 53113 | 5071002801167 | HORATTAS NIKITAS AGAPIOS |
| 293 | 1214504840 | 53114 | 2900405350034 | LACATUS FLORINA ALEXANDRA |
| 294 | 1214583905 | 53115 | 1900426160085 | OPRIAN ALEXANDRU GEORGE |
| 295 | 1218737133 | 50253 | 1218737133 | GORANEL IONUT BOGDAN |
| 296 | 1219806561 | 52838 | 60109121600600 | STEFANESCU IULIA MARIA |
| 297 | 1220122745 | 410 | 2990122420032 | DATCU ANDREEA CRISTINA |
| 298 | 1221269815 | 50254 | 2691026290930 | IANCU MARIANA |
| 299 | 1223962430 | 50255 | 1861028284561 | SARDAN EMANUEL |
| 300 | 1224934105 | 50256 | 6000622080032 | TELEANU SABRINA MARIA |
| 301 | 1229133068 | 411 | 2701104450017 | RONDELLI EUGENIA RODICA |
| 302 | 1229315105 | 412 | 2830306280864 | CIORTAN ADRIANA |
| 303 | 1229708650 | 51616 | 5010212511606 | RADU MARIAN |
| 304 | 1231375702 | 413 | 2390927040017 | BARABASA MARIA |
| 305 | 1231487863 | 414 | 1231487863 | CHEN HUI |
| 306 | 1232855066 | 53116 | 2780103033070 | DICA DANIELA MARIANA |
| 307 | 1233332522 | 415 | 37073796 | HIDAN ELISABETA ROXANA ACTIVITATE S |
| 308 | 1236514562 | 53117 | 2900315160050 | RUCSANDA DIANA COSTINELA |
| 309 | 12377177 | 51617 | 2940816070030 | DUDUC MARIA |
| 310 | 1239944915 | 50257 | 2821124450029 | MORRIS ANA ELENA |
| 311 | 1240188251 | 53118 | 1810725134232 | BALABAN IONUT |
| 312 | 1240774527 | 416 | 2681212163211 | ZAVALAS VALICA |
| 313 | 1241032376 | 417 | 1750301381275 | DEACONU CONSTANTIN |
| 314 | 1242465912 | 50258 | 1991114090018 | STAN GABRIEL VALENTIN |
| 315 | 1245749043 | 51618 | 9143934 | BLANCHE MODE SRL |
| 316 | 1246023984 | 51619 | 47678302 | SMARTSELL SOFTWARE SRL |
| 317 | 1247954219 | 418 | 1247954219 | CIORTAN ANDREEA GABRIELA |
| 318 | 1247963652 | 419 | 2760314090061 | CINIPEANU IONICA |
| 319 | 1249143674 | 420 | 2780910374098 | DANILA ELENA LAURA |
| 320 | 1249983112 | 50259 | 2670721151773 | BABEU MIHAELA |
| 321 | 1257465408 | 421 | 1780927382748 | STEFAN MARIAN |
| 322 | 1258310414 | 51620 | 1940916283552 | ENACHE CATALIN |
| 323 | 1270678217 | 422 | 1590312400702 | DITA STEFAN |
| 324 | 1273076329 | 53120 | 2650325090047 | POPARLAN STELIANA |
| 325 | 1274271038 | 53121 | 2830731171706 | BOICU AURELIA |
| 326 | 127480840 | 423 | 2990805286049 | CHIRCA CRISTINA |
| 327 | 1274839406 | 50260 | 1590919311249 | ILIES GHEORGHE |
| 328 | 127640412 | 424 | 1990709460031 | CHIRCU MIHAI IONUT |
| 329 | 1277111983 | 52923 | 2750927382745 | COVACIU MIHAELA |
| 330 | 1277196690 | 425 | 1690409182763 | VADUVA ELEODOR |
| 331 | 1277994431 | 426 | 150219400457 | SUCIU CRISTIAN |
| 332 | 1278658021 | 50261 | 1830420170084 | GALAN MIHAITA |
| 333 | 1279698375 | 53122 | 16809451512 | MITROI MARIUS |
| 334 | 1280628374532 | 53753 | 1280628374532 | BUNDUC NORI IULIAN |
| 335 | 1280628374532 | 53848 | 1280628374532 | BUNDUC NORI IULIAN |
| 336 | 1282707619 | 427 | 2770524293110 | ION ZOEA |
| 337 | 1283866206 | 51621 | 2671013296181 | GAVRILA DELIA |
| 338 | 1286400606 | 52839 | 1286400606 | LITA FLORICA VIORICA |
| 339 | 1286405937 | 53123 | 2810720080024 | RUS ROXANA |
| 340 | 1287850987 | 51623 | 2940416035281 | DUMITRU DAIANA ALEXANDRA |
| 341 | 1292204159 | 50616 | 2801031170035 | ANASTASIU SILVIA CORIN |
| 342 | 1295213653 | 428 | 1971021420012 | PETRACHE MARIUS |
| 343 | 1298145113 | 429 | 1520203090011 | MECA FLOREA |
| 344 | 1303887673 | 50262 | 2690313173183 | STEFANESCU PETRU |
| 345 | 1304147570 | 430 | 2660108232618 | VADUVA NICOLETA |
| 346 | 1305953327 | 51624 | 1941120155147 | AMUZESCU ANDREI NICUSOR |
| 347 | 1306999348 | 431 | 1690929090024 | VASILACHE NICUSOR |
| 348 | 130789715 | 432 | 2730514523123 | SOARECE LILIANA |
| 349 | 1309911806 | 53126 | 2860628296629 | POPESCU DANIELA |
| 350 | 1313047059 | 433 | 1730715173154 | POPA PETRICA |
| 351 | 1315462536 | 434 | 2840328297244 | MIHAILA IULIA |
| 352 | 1315479745 | 50263 | 2770523170316 | IVAN FLORINA CATALINA |
| 353 | 1315676448 | 51625 | 2950731250029 | DRAGHICI DENISA GEORGIANA |
| 354 | 1317441288 | 50264 | 5091204450041 | FURTUNA RADU |
| 355 | 1318871498 | 51626 | 2820926030011 | NITICA CASIANA SIMONA |
| 356 | 1319000424 | 53127 | 1780905293131 | GHIROGOSIAN GABRIEL |
| 357 | 1320643020 | 53128 | 6040120090020 | MARINESCU MARIA BIANCA |
| 358 | 1321539915 | 435 | 1971228394426 | BALAS FLORIN |
| 359 | 1324220004 | 51507 | 2960921035286 | STANOIU ALEXANDRA ANDREEA |
| 360 | 132574600 | 53129 | 1890129080020 | VLAD ISACILA |
| 361 | 1326396000 | 436 | 1326396000 | DANOIU FLORINA |
| 362 | 132645610 | 437 | 27409221749169 | PRUNESCU STERIANA TANTA |
| 363 | 1326911062 | 438 | 2820831115174 | VESELIN DIANA |
| 364 | 132860874 | 51628 | 2740805104989 | NEGRARU NICOLETA DANIELA |
| 365 | 132975714 | 51629 | 1771126441515 | CRACIUNESCU VALENTIN |
| 366 | 1331495102 | 53130 | 1801221080054 | BIRO TIVADAR SZABOLCS |
| 367 | 1332881960 | 53131 | 2931121373469 | SASU MIHAELA VASILICA |
| 368 | 1336462668 | 50265 | 6010405460026 | BUNEA SVETLANA |
| 369 | 1336762677 | 439 | 1336762677 | STANCU SILVIA |
| 370 | 1338349960 | 50266 | 2920121295914. | ZAHARIA LIDIA GEORGIANA |
| 371 | 1339786853 | 440 | 1880122420011 | MIHALACHE FLORIN |
| 372 | 1341497666 | 50267 | 2960922440066 | ZAINEA ANDRA MADALINA |
| 373 | 1341941945 | 51542 | 182121252046 | CIULACU ION |
| 374 | 1343938985 | 53132 | 1990728046247 | GHELASA ANDREI |
| 375 | 1345732764 | 441 | 1720421182761 | POPESCU GABRIEL |
