docs(lxc102): OOM cronic pe 4GB -> 12GB + refresh tabel resurse cluster
Alerta "OOM x2 on pvemini" (09:36) arata procese mici ucise (dbus-daemon, oom_score_adj:200), dar mesajul kernel dadea containerul real: oom_memcg=/lxc/102. OOM local containerului, nu presiune de host - pvemini avea 24Gi disponibili si zram functional. Baseline masurat cu ZERO sandbox-uri active: ~1.9GB (sbx 863M + claude 317M + VS Code Remote 450M + docker/tailscale/portainer 205M). Un sandbox real mai adauga ~1.9GB (containerd-shim) -> plafonul de 4GB era depasit sistematic. Contoare cumulate: oom_kill 24, 9279 depasiri memory.high, memory.peak fix pe limita, swap 510/512 epuizat. Verificat explicit ca sbx NU are memory leak: RSS urca la ~863M la pornire si se plafoneaza (esantionat la 10s timp de un minut). Fix: pct set 102 --memory 12288 --swap 4096 (live, fara restart). Tabelul de resurse din cluster/README.md era vechi (102 aparea ca "coolify stopped", lipseau 110 si 171, RAM gresit peste tot) - regenerat din pvesh. Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -224,21 +224,36 @@ pct set <CTID> --rootfs local-zfs:20
|
||||
|
||||
### VM-uri și Containere Active
|
||||
|
||||
#### LXC Containers (Proxmox pvemini - 10.0.20.201)
|
||||
| VMID | Nume | IP | CPU | RAM | Storage | Status | Tags |
|
||||
|------|------|-----|-----|-----|---------|--------|------|
|
||||
| 100 | portainer | 10.0.20.170 | 2 cores | 1 GB | 21 GB | running | docker;portainer |
|
||||
| 102 | coolify | - | 4 cores | 6 GB | 50 GB | stopped | debian |
|
||||
| 103 | dokploy | 10.0.20.167 | 2 cores | 2 GB | 10 GB | running | docker;deployment |
|
||||
| 104 | flowise | 10.0.20.161 | 4 cores | 2 GB | 100 GB | running | flowise;ollama |
|
||||
| 106 | gitea | 10.0.20.165 | 2 cores | 4 GB | 250 GB | running | alpine;community-script;docker;gitea |
|
||||
| 108 | central-oracle | 10.0.20.121 | 2 cores | 4 GB | 50 GB | running | docker;oracle |
|
||||
> Regenerat din date live 2026-07-31 (`pvesh get /cluster/resources --type vm`).
|
||||
|
||||
#### LXC Containers
|
||||
|
||||
| VMID | Nume | Nod | IP | CPU | RAM | Storage | Status |
|
||||
|------|------|-----|-----|-----|-----|---------|--------|
|
||||
| 100 | portainer | pvemini | 10.0.20.170 | 2 cores | 4 GB | 20 GB | running |
|
||||
| 102 | docker.romfast.ro | pvemini | 10.0.20.113 | 4 cores | 12 GB | 30 GB | running |
|
||||
| 103 | dokploy | pvemini | 10.0.20.167 | 2 cores | 4 GB | 50 GB | running |
|
||||
| 104 | flowise | pvemini | 10.0.20.161 | 4 cores | 8 GB | 100 GB | running |
|
||||
| 106 | gitea | pvemini | 10.0.20.165 | 2 cores | 4 GB | 250 GB | running |
|
||||
| 108 | central-oracle | pvemini | 10.0.20.121 | 2 cores | 8 GB | 50 GB | running |
|
||||
| 171 | claude-agent | pvemini | 10.0.20.171 | 4 cores | 16 GB | 32 GB | running |
|
||||
| 101 | minecraft | pve1 | - | 4 cores | 8 GB | 100 GB | running |
|
||||
| 110 | moltbot | pve1 | 10.0.20.173 | 6 cores | 8 GB | 50 GB | running |
|
||||
| 301 | docker-portainer-template | pveelite | - | 2 cores | 8 GB | 100 GB | stopped |
|
||||
|
||||
#### Virtual Machines (QEMU)
|
||||
| VMID | Nume | IP | CPU | RAM | Storage | Status | Descriere |
|
||||
|------|------|-----|-----|-----|---------|--------|-----------|
|
||||
| 201 | roacentral | DHCP | 2 cores | 4 GB | 500 GB | running | Windows 11 - Client pentru aplicații |
|
||||
| 300 | Win11-Template | - | 2 cores | 4 GB | 500 GB | stopped | Windows 11 Template pentru clonare |
|
||||
|
||||
| VMID | Nume | Nod | IP | CPU | RAM | Storage | Status |
|
||||
|------|------|-----|-----|-----|-----|---------|--------|
|
||||
| 201 | roacentral | pvemini | 10.0.20.122 | 4 cores | 6 GB | 500 GB | running |
|
||||
| 303 | Win11-Adina | pvemini | DHCP | 4 cores | 8 GB | 500 GB | running |
|
||||
| 300 | Win11-Template | pvemini | - | 2 cores | 4 GB | 500 GB | stopped |
|
||||
| 302 | oracle-test-302 | pvemini | - | 4 cores | 4 GB | 500 GB | stopped |
|
||||
| 109 | oracle-dr-windows | pveelite | 10.0.20.37 | 4 cores | 6 GB | 500 GB | stopped |
|
||||
|
||||
> **Notă memorie:** valorile sunt *limite*, nu rezervări — LXC-urile consumă doar cât
|
||||
> folosesc. Suma nominală depășește RAM-ul fizic al nodurilor, ceea ce e normal. Vezi
|
||||
> `../lxc171-claude-agent/README.md` → „Memorie & OOM" pentru starea swap-ului pe noduri.
|
||||
|
||||
---
|
||||
|
||||
|
||||
@@ -189,3 +189,12 @@ Verificat post-aplicare: ambele `active/running`, porturile 7788 + 7789 deschise
|
||||
|
||||
**Legături:** `../../lxc110-moltbot/README.md` · `../../lxc171-claude-agent/README.md`
|
||||
(secțiunea „Memorie & OOM" — incidentul zram pvemini 2026-06-24)
|
||||
|
||||
> **Al doilea OOM în aceeași zi, alt container, alt mecanism:** LXC 102 (docker/sbx) a
|
||||
> generat alertă „OOM x2 on pvemini" la 09:36. Acolo host-ul avea swap funcțional — pur și
|
||||
> simplu containerul era subdimensionat (4GB pentru sbx + VS Code + Claude). Ridicat la
|
||||
> 12GB. Detalii: `../../lxc102-docker/README.md` → „Memorie".
|
||||
>
|
||||
> **Numitorul comun al ambelor cazuri:** OOM **local unui cgroup de container**, deși host-ul
|
||||
> avea marjă largă, plus victime alese după `oom_score_adj` (procese mici, irelevante) care
|
||||
> ascund adevăratul consumator. Primul reflex: citește `oom_memcg=` din mesajul kernel.
|
||||
|
||||
Reference in New Issue
Block a user